Davis-Monthan AFB/Jersey Plug/SUNDT
Tucson, AZ
Team ID: 24-57338
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Robert Arnspiger | Military B | Active | |
Gage Benson | E | Active | |
Steven Brock | D | Active | |
23 | Danny Cazares | Military B | Active |
Robert Dyer | D | Active | |
Arnold Galindo | Military B | Active | |
Ramon Gallegos | Military B | Active | |
Justin Grantham | E | Active | |
DeJuan Hardy | D | Active | |
Steven Lasseson | MAJOR | Pending | |
Andrew Martinez | E | Active | |
Jackson Millhollan | Military B | Active | |
Brian Morel | E | Active | |
Stephen OHearn | Military B | Active | |
Justin Petersen | Military B | Active | |
1 | Terrell Pinkston | Military B | Active |
Elijah Querry | E | Pending | |
Junior Ramirez | D | Active | |
Omar Raygoza | Military B | Active | |
Nathan Thompson | E | Active | |
Tracer Wainscott | D | Active |
Name | Role |
---|---|
Justin Grantham | Head Coach |
Danny Cazares | Assistant Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 439
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over