MPFO(TTUN)
Sterling Heights, MI
Team ID: 24-59924
Mens B "PROTECTORS"
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Reginald Barker | D | Active | |
Jason Beasley | Military B | Active | |
Robert Duron | Military B | Active | |
Dominic GABRIEL | MAJOR | Active | |
Thomas Galea | Military B | Active | |
Tyler goodnight | MAJOR | Active | |
Joshua Greer | Military B | Active | |
Kevin Harrington | C | Active | |
Micah Hull | Military B | Active | |
Shane Massey | C | Active | |
Christopher Matice | MAJOR | Active | |
Nathan Proctor | D | Active | |
Alan Reichenbach | Military B | Active | |
Shaun Scheidler | Military B | Active | |
THOMAS SIMPSON | MAJOR | Active |
Name | Role |
---|---|
Jason Beasley | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 436
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over