ALF
stockton, CA
Team ID: 24-60799
Womens C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Jessica Anaya | C | Active | |
Payton Fedrick | B | Active | |
Andrea Garcia | D | Pending | |
Melisa Gonzalez | C | Active | |
Laurisa Hernandez | C | Active | |
Erin Houston | D | Active | |
Marissa Lopez | C | Active | |
Miyuki Navarrete | C | Active | |
Selena Ozuna | C | Active | |
Alaina Pelican | C | Active | |
Lily Pelican | C | Active | |
Julia Ramirez | C | Active | |
Meagan Wells | B | Pending | |
Jacqueline Zepeda | C | Pending |
Name | Role |
---|---|
marissa lopez | Head Coach |
Super Series Nationals
Sunnyvale, CA
| Jay Zetz
Dec 21-22
Registered Teams: 209
Adult | 40 & Over