Mis Hermanos
Avondale, AZ
Team ID: 26-80462
50 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Robert Ayala | MAJOR | Pending | |
| 00 | Kraig Ballerstein | MAJOR | Pending |
| 3 | Alex Amaya | AAA | Pending |
| Robert Comstock | MAJOR | Pending | |
| 06 | Frankie Eylicio | MAJOR | Pending |
| 12 | pilar garcia | AAA | Active |
| 27 | Kevin Abers | AAA | Pending |
| 35 | Ricardo Banuelos | AAA | Pending |
| 44 | Brian Gilliam | AAA | Pending |
| Rick Leithead | AAA | Active | |
| 1 | Julio Mireles | AAA | Pending |
| 4 | Al Shipman Sr | MAJOR | Pending |
| 9 | James Martinez | AAA | Pending |
| 24 | Robert Montijo | AAA | Active |
| 28 | Jorge Lomeli Mendoza | AAA | Active |
| Name | Role |
|---|---|
| Brian Gilliam | Head Coach |
Super Series Nationals
Phoenix, AZ
| JP Morgan
Jan 23-25
Registered Teams: 49
40 & Over · 50 & Over · 55 & Over · 60 & Over · 65 & Over