Double Points Event
Huntington Beach, CA
NCS Orange County
OC Surf City Double Points NIT
Mar 1-2
SCHEDULES
POSTED THURSDAY THE
WEEK OF EVENT AFTER 7PM
-
SCHEDULE REQUESTS ARE NOT GUARANTEED
Who's Coming
9U OPEN
0 Teams Registered
$850
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
10U OPEN
0 Teams Registered
$850
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
11U OPEN
2 Teams Registered
$895
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
LB 6th Tool - Murphy
Long Beach, CA
|
11U D2 | Long Beach, CA | 6-5-1 |
2 |
The Bandit Boys
Santa Clarita, CA
|
11U D3 | Santa Clarita, CA | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
12U OPEN
0 Teams Registered
$895
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
13U OPEN
0 Teams Registered
$995
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
14U OPEN
0 Teams Registered
$995
Locations
- HB Sports Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |