Single Points Event
Gilbert, AZ
Bruno Cafarelli
NCS Spring Fling ll
Apr 26-27
Who's Coming $8 Individual Gate Fee
8U OPEN KP
0 Teams Registered
$605
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
9U OPEN
0 Teams Registered
$605
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
10U OPEN
0 Teams Registered
$605
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
11U OPEN
0 Teams Registered
$665
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open |
12U OPEN
0 Teams Registered
$665
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
13U OPEN
0 Teams Registered
$705
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
14U OPEN
0 Teams Registered
$745
Locations
- Crossroads Park - Gilbert, AZ
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open |