NPBA Prospects 10U
Martinez, CA
Team ID: 22-17986
10 & Under Division 2
Record | |
---|---|
W-L-T | 29-2-1 |
Win % | .922 |
Last 10 | 9-1-0 |
Streak | W8 |
Avg Finish | 1.00 |
Ranking Points | 7100 |
Stats | |
---|---|
Avg Runs Scored | 11.69 |
Avg Runs Allowed | 3.00 |
Avg Runs Difference | 8.69 |
Runs Scored | 374 |
Runs Allowed | 96 |
vs. Classes | |
---|---|
10U D3 | 25-1-0 |
10U D2 | 3-0-0 |
11U D3 | 1-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/2/2021 | NCS SWING FOR THE CURE "SOLD OUT" | 10U OPEN | 4-0-0 |
1 | 10/16/2021 | NCS Fall Harvest Classic | 10U OPEN | 4-0-0 |
1 | 11/6/2021 | NCS Frozen Ropes | 10U OPEN | 5-0-0 |
1 | 11/20/2021 | NCS Winter World Series *SOLD OUT* | 10U OPEN | 5-0-0 |
5 | 3/5/2022 | NCS March Madness | 10U OPEN | 1-1-1 |
3 | 4/9/2022 | NCS Touch Em All Rings Weekend | 10U OPEN | 2-1-0 |
1 | 4/23/2022 | NCS Triple Threat | 10U OPEN | 4-0-0 |
1 | 6/4/2022 | NCS June Jamboree | 10U OPEN | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 2 | 16 | NPBA Prospects 10U | 10U D2 |
1 | West Coast Elite Nor Cal | 10U D3 | |
Oct 2 | 9 | NPBA Prospects 10U | 10U D2 |
3 | Hype Baseball 10U | 10U D3 | |
Oct 3 | 18 | NPBA Prospects 10U | 10U D2 |
3 | Benicia Wolfpack 10u S | 10U D3 | |
Oct 3 | 9 | NPBA Prospects 10U | 10U D2 |
0 | West Coast Elite Nor Cal | 10U D3 | |
Oct 16 | 11 | NPBA Prospects 10U | 10U D2 |
3 | Toros | 10U D3 | |
Oct 16 | 9 | NPBA Prospects 10U | 10U D2 |
8 | Rogue Baseball | 10U D3 | |
Oct 17 | 4 | NPBA Prospects 10U | 10U D2 |
3 | Rogue Baseball | 10U D3 | |
Oct 17 | 8 | NPBA Prospects 10U | 10U D2 |
0 | NCSBA 10u | 10U D3 | |
Nov 6 | 10 | NPBA Prospects 10U | 10U D2 |
2 | RENEGADES | 10U D3 | |
Nov 6 | 17 | NPBA Prospects 10U | 10U D2 |
2 | Napa Crush | 10U D3 | |
Nov 7 | 19 | NPBA Prospects 10U | 10U D2 |
4 | 10U Headfirst Black | 10U D3 | |
Nov 7 | 16 | NPBA Prospects 10U | 10U D2 |
1 | Elite Baseball Club EBC 10u | 10U D3 | |
Nov 7 | 1 | NPBA Prospects 10U | 10U D2 |
0 | Bulldog Baseball Club Black | 11U D3 | |
Nov 20 | 10 | NPBA Prospects 10U | 10U D2 |
1 | Best Speed 10u | 10U D2 | |
Nov 20 | 11 | NPBA Prospects 10U | 10U D2 |
0 | Boys of Summer | 10U D3 | |
Nov 21 | 14 | NPBA Prospects 10U | 10U D2 |
4 | Northern Nevada Baseball Club Navy* | 10U D3 | |
Nov 21 | 9 | NPBA Prospects 10U | 10U D2 |
5 | Scorpions Baseball Maroon | 10U D3 | |
Nov 21 | 9 | NPBA Prospects 10U | 10U D2 |
4 | Cen Cal Dirtdogs 10u | 10U D2 | |
Mar 5 | 6 | NPBA Prospects 10U | 10U D2 |
6 | Bulldog Baseball Club Black | 11U D3 | |
Mar 5 | 17 | NPBA Prospects 10U | 10U D2 |
12 | Elk Grove Pirates | 10U D3 | |
Mar 6 | 8 | NPBA Prospects 10U | 10U D2 |
9 | Bulldog Baseball Club Black | 11U D3 | |
Apr 9 | 22 | NPBA Prospects 10U | 10U D2 |
0 | Backyard 10u | 10U D3 | |
Apr 9 | 23 | NPBA Prospects 10U | 10U D2 |
0 | Elite Baseball Club EBC 10u | 10U D3 | |
Apr 10 | 7 | NPBA Prospects 10U | 10U D2 |
8 | Scorpions Baseball Maroon | 10U D3 | |
Apr 23 | 10 | NPBA Prospects 10U | 10U D2 |
3 | West Coast Bombers | 10U D3 | |
Apr 23 | 11 | NPBA Prospects 10U | 10U D2 |
1 | Smash Sports | 10U D2 | |
Apr 24 | 18 | NPBA Prospects 10U | 10U D2 |
0 | Diehards Baseball | 10U D3 | |
Apr 24 | 7 | NPBA Prospects 10U | 10U D2 |
5 | Sierra Nevada Wolves | 10U D3 | |
Jun 4 | 14 | NPBA Prospects 10U | 10U D2 |
2 | West Coast Elite Nor Cal | 10U D3 | |
Jun 4 | 10 | NPBA Prospects 10U | 10U D2 |
2 | Hype Baseball 10U | 10U D3 | |
Jun 5 | 8 | NPBA Prospects 10U | 10U D2 |
3 | 10U Headfirst Black | 10U D3 | |
Jun 5 | 13 | NPBA Prospects 10U | 10U D2 |
1 | West Coast Elite Nor Cal | 10U D3 |
Number | Player | Status |
---|---|---|
1 | Wyatt Wrighton | Active |
2 | Samuel Alikian | Active |
Jake Beckwith | Active | |
3 | Blake Palm | Active |
4 | Carson Nastek | Active |
11 | Dylan Hall | Active |
14 | Bradley Lantry | Active |
23 | Lorenzo Duca | Active |
27 | Fitzgerald Vest | Active |
30 | Cooper Hains | Active |
35 | Dresden Gerber | Active |
99 | Jax Krupa | Active |
Amanda Terry | Active |
Name | Role |
---|---|
Tommy Vest | Head Coach |
This team is not registered for any upcoming National Championship Sports events.