Whitecaps 12U
Murrieta, CA
Team ID: 24-40492
12 & Under Division 2
Record | |
---|---|
W-L-T | 17-13-1 |
Win % | .565 |
Last 10 | 2-7-1 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 4150 |
Stats | |
---|---|
Avg Runs Scored | 7.42 |
Avg Runs Allowed | 4.58 |
Avg Runs Difference | 2.84 |
Runs Scored | 230 |
Runs Allowed | 142 |
vs. Classes | |
---|---|
11U D1 | 0-1-0 |
12U D3 | 9-3-1 |
12U D2 | 5-7-0 |
12U D1 | 1-1-0 |
13U D3 | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/27/2023 | NCS INLAND EMPIRE 1-DAY Summer SLAM! | 12U OPEN | 2-1-0 |
7 | 9/2/2023 | OC Labor Day SUPER STATE NIT - TRIPLE POINTS | 12U OPEN | 4-1-0 |
9/23/2023 | NCS INLAND EMPIRE Brawl in the Fall at Soboba | 12U OPEN | 0-0-0 | |
15 | 11/11/2023 | OC Veteran's Day SUPER NIT | 12U OPEN | 2-2-0 |
1 | 11/25/2023 | 2 DAY NCS Thanksgiving Classic 2X DOUBLE POINTS 2X | 12U OPEN | 4-0-0 |
3 | 2/3/2024 | 2-DAY SUPER BOWL WARMUP | 12U OPEN | 2-2-0 |
3/3/2024 | 1 DAY NCS SPRING SLAM LA QUINTA CA | 12U OPEN | 1-0-1 | |
3/30/2024 | 1 DAY NCS EASTER SATURDAY | 12U OPEN | 0-0-0 | |
5 | 4/6/2024 | 2 DAY SPRING BREAK BASH | 12U OPEN | 0-3-0 |
10 | 5/18/2024 | 2 DAY NCS MEMORIAL DAY WARMUP | 12U OPEN | 0-3-0 |
8 | 6/8/2024 | OC All Star Bash | 12U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 27 | 9 | Whitecaps 12U | 12U D2 |
5 | Academy Baseball | 12U D3 | |
Aug 27 | 7 | Whitecaps 12U | 12U D2 |
6 | Black Sox | 13U D3 | |
Aug 27 | 3 | Whitecaps 12U | 12U D2 |
7 | SD Cowboys - Black | 12U D2 | |
Sep 2 | 10 | Whitecaps 12U | 12U D2 |
0 | Cali National - Louer | 12U D3 | |
Sep 2 | 8 | Whitecaps 12U | 12U D2 |
9 | North County R.B.I | 12U D2 | |
Sep 3 | 16 | Whitecaps 12U | 12U D2 |
6 | Wrecking Crew | 12U D3 | |
Sep 3 | 7 | Whitecaps 12U | 12U D2 |
3 | VC Squirrels | 12U D3 | |
Sep 3 | 16 | Whitecaps 12U | 12U D2 |
1 | Torrance tsunami | 12U D3 | |
Nov 11 | 3 | Whitecaps 12U | 12U D2 |
4 | Legacy Baseball OC | 12U D2 | |
Nov 11 | 2 | Whitecaps 12U | 12U D2 |
6 | HB Stingrays - Sewell | 12U D1 | |
Nov 12 | 11 | Whitecaps 12U | 12U D2 |
2 | VC Squirrels | 12U D3 | |
Nov 12 | 13 | Whitecaps 12U | 12U D2 |
3 | Cali National - Lievanos | 12U D2 | |
Nov 25 | 19 | Whitecaps 12U | 12U D2 |
1 | A4K 12u | 12U D2 | |
Nov 25 | 18 | Whitecaps 12U | 12U D2 |
4 | Ramona Clout | 12U D2 | |
Nov 26 | 4 | Whitecaps 12U | 12U D2 |
2 | Ramona Clout | 12U D2 | |
Nov 26 | 4 | Whitecaps 12U | 12U D2 |
3 | Renegades | 13U D3 | |
Feb 3 | 13 | Whitecaps 12U | 12U D2 |
0 | FV Rangers | 12U D3 | |
Feb 3 | 1 | Whitecaps 12U | 12U D2 |
2 | ZT-CV LUA | 12U D2 | |
Feb 4 | 9 | Whitecaps 12U | 12U D2 |
6 | FV Rangers | 12U D3 | |
Feb 4 | 2 | Whitecaps 12U | 12U D2 |
9 | ZT-CV LUA | 12U D2 | |
Mar 3 | 16 | Whitecaps 12U | 12U D2 |
0 | Valor Baseball Academy | 12U D2 | |
Mar 3 | 7 | Whitecaps 12U | 12U D2 |
7 | PFA Showtime IV | 12U D3 | |
Apr 6 | 5 | Whitecaps 12U | 12U D2 |
9 | ZT-CV LUA | 12U D2 | |
Apr 6 | 2 | Whitecaps 12U | 12U D2 |
11 | Squires Baseball | 12U D3 | |
Apr 7 | 6 | Whitecaps 12U | 12U D2 |
8 | Team California Navy 12u | 12U D3 | |
May 18 | 2 | Whitecaps 12U | 12U D2 |
9 | TC Titans Madrigal | 11U D1 | |
May 18 | 3 | Whitecaps 12U | 12U D2 |
6 | ZT PROSPECTS ESTRADA | 13U D3 | |
May 19 | 0 | Whitecaps 12U | 12U D2 |
1 | ZT-CV LUA | 12U D2 | |
Jun 8 | 3 | Whitecaps 12U | 12U D2 |
1 | Honey Badgers 12U | 12U D3 | |
Jun 8 | 7 | Whitecaps 12U | 12U D2 |
4 | SC Heat | 12U D1 | |
Jun 9 | 4 | Whitecaps 12U | 12U D2 |
7 | GT TRIBE | 12U D3 |
Number | Player | Status |
---|---|---|
2 | Vance Johnson | Active |
5 | Lazarus Estrada | Pending |
6 | Zeke Kirk | Active |
7 | Steve Dorneman | Active |
8 | Rowan Ferini | Pending |
11 | Daxton Davis | Active |
12 | Easton Sparapani | Active |
17 | Andrew Wallace | Active |
22 | Carter Nelson | Active |
23 | Jacob Comaianni | Active |
42 | Jason Robinson | Active |
75 | Jack Castelo | Pending |
Name | Role |
---|---|
Steve Dorneman | Head Coach |
This team is not registered for any upcoming National Championship Sports events.