Pressure Elite 11U
San Antonio, TX
Team ID: 24-42525
11 & Under Division 3
Record | |
---|---|
W-L-T | 32-24-1 |
Win % | .570 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 4075 |
Stats | |
---|---|
Avg Runs Scored | 5.72 |
Avg Runs Allowed | 6.11 |
Avg Runs Difference | -0.39 |
Runs Scored | 326 |
Runs Allowed | 348 |
vs. Classes | |
---|---|
10U D3 | 1-0-0 |
10U D2 | 2-0-0 |
10U D1 | 0-1-0 |
11U REC | 1-0-0 |
11U D3 | 21-9-0 |
11U D2 | 7-12-1 |
11U D1 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
20 | 9/2/2023 | CEB San Antonio Area Fall League | 11U OPEN | 4-4-0 |
15 | 10/6/2023 | CEB Mid-Season | 11U OPEN | 2-3-0 |
3 | 11/11/2023 | CEB End of Season Tournament | 11U D3 | 2-0-0 |
2 | 11/18/2023 | CEB Tournament of Champions | 11U D3 | 3-2-0 |
4 | 2/24/2024 | CEB February Shootout | 11U OPEN | 3-1-0 |
2 | 3/9/2024 | CEB Around the Horn | 11U OPEN | 3-1-1 |
12 | 3/22/2024 | CEB March Madness | 11U OPEN | 3-2-0 |
6 | 4/6/2024 | CEB Spring Fling | 11U OPEN | 1-2-0 |
5 | 5/18/2024 | TEXAS STATE TOURNAMENT (ODD AGES) TSB | 11U OPEN | 2-1-0 |
1 | 6/1/2024 | CEB June Shootout | 11U OPEN | 4-1-0 |
2 | 6/15/2024 | CEB Heat Wave | 11U OPEN | 3-2-0 |
19 | 7/2/2024 | San Diego World Series | 11U D3 | 2-5-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 17 | 7 | Pressure Elite 11U | 11U D3 |
3 | Texas Angels 11u Gonzales | 11U D3 | |
Sep 17 | 10 | Pressure Elite 11U | 11U D3 |
3 | USA PRIME SAN MARCOS 11u | 11U D3 | |
Oct 1 | 0 | Pressure Elite 11U | 11U D3 |
7 | Black Mambas Baseball Club 11u | 11U D2 | |
Oct 1 | 0 | Pressure Elite 11U | 11U D3 |
7 | New Braunfels Lions Baseball Club | 11U D3 | |
Oct 7 | 0 | Pressure Elite 11U | 11U D3 |
6 | 11U Class A Baseball | 11U D1 | |
Oct 7 | 3 | Pressure Elite 11U | 11U D3 |
4 | Texas Sun Devils 11U Larson | 11U D2 | |
Oct 8 | 11 | Pressure Elite 11U | 11U D3 |
7 | Line Drive | 11U D3 | |
Oct 8 | 7 | Pressure Elite 11U | 11U D3 |
0 | Showtime 11u | 11U D3 | |
Oct 8 | 5 | Pressure Elite 11U | 11U D3 |
8 | Freight Train Baseball | 11U D2 | |
Oct 15 | 5 | Pressure Elite 11U | 11U D3 |
12 | Freight Train Baseball | 11U D2 | |
Oct 15 | 3 | Pressure Elite 11U | 11U D3 |
14 | LV Bears 11U - Delao | 11U D2 | |
Oct 29 | 8 | Pressure Elite 11U | 11U D3 |
7 | USA PRIME SAN MARCOS 11u | 11U D3 | |
Oct 29 | 5 | Pressure Elite 11U | 11U D3 |
4 | Eagle pass vipers 11u | 11U REC | |
Nov 11 | 7 | Pressure Elite 11U | 11U D3 |
2 | South Texas Sliders 10U Gump | 10U D3 | |
Nov 11 | 15 | Pressure Elite 11U | 11U D3 |
5 | South Texas Sun Devils 11U Maroon | 11U D3 | |
Nov 18 | 8 | Pressure Elite 11U | 11U D3 |
9 | Showtime 11u | 11U D3 | |
Nov 18 | 5 | Pressure Elite 11U | 11U D3 |
2 | Fusion 11U | 11U D3 | |
Nov 19 | 5 | Pressure Elite 11U | 11U D3 |
4 | LONE STAR BREWERS - NB GOLD (PERRY) | 11U D3 | |
Nov 19 | 8 | Pressure Elite 11U | 11U D3 |
4 | Alamo City Scrappers | 11U D3 | |
Nov 19 | 7 | Pressure Elite 11U | 11U D3 |
8 | Fusion 11U | 11U D3 | |
Feb 24 | 8 | Pressure Elite 11U | 11U D3 |
2 | Del Rio Express Black | 11U D3 | |
Feb 24 | 5 | Pressure Elite 11U | 11U D3 |
2 | Coastal Waves 11U | 11U D3 | |
Feb 25 | 4 | Pressure Elite 11U | 11U D3 |
3 | Pirates 11U | 11U D2 | |
Feb 25 | 3 | Pressure Elite 11U | 11U D3 |
11 | Kerrville Indians - 11u C.Russ | 11U D2 | |
Mar 9 | 10 | Pressure Elite 11U | 11U D3 |
9 | YOUNG GUNS UNITED 11U | 11U D2 | |
Mar 9 | 6 | Pressure Elite 11U | 11U D3 |
6 | Texas Angels 11u Garcia | 11U D2 | |
Mar 10 | 10 | Pressure Elite 11U | 11U D3 |
2 | Fusion 11U | 11U D3 | |
Mar 10 | 9 | Pressure Elite 11U | 11U D3 |
8 | LONE STAR BREWERS - NB GOLD (PERRY) | 11U D3 | |
Mar 10 | 5 | Pressure Elite 11U | 11U D3 |
14 | Lightning 11U | 11U D2 | |
Mar 23 | 7 | Pressure Elite 11U | 11U D3 |
3 | Got Your Six Baseball | 11U D2 | |
Mar 23 | 4 | Pressure Elite 11U | 11U D3 |
15 | Kerrville Indians - 11u C.Russ | 11U D2 | |
Mar 24 | 7 | Pressure Elite 11U | 11U D3 |
2 | South Texas Sliders 11U Kimbrel | 11U D3 | |
Mar 24 | 8 | Pressure Elite 11U | 11U D3 |
7 | USA Prime San Antonio 11u Navy McCaan | 11U D2 | |
Mar 24 | 3 | Pressure Elite 11U | 11U D3 |
15 | Freight Train Baseball | 11U D2 | |
Apr 6 | 7 | Pressure Elite 11U | 11U D3 |
2 | Texas Twelve SA Gold | 11U D2 | |
Apr 6 | 5 | Pressure Elite 11U | 11U D3 |
6 | Got Your Six Baseball | 11U D2 | |
Apr 7 | 0 | Pressure Elite 11U | 11U D3 |
10 | Citius South Texas Cubs 10U Powers | 10U D1 | |
May 18 | 4 | Pressure Elite 11U | 11U D3 |
2 | Texas Cannons-Chamblee | 11U D3 | |
May 18 | 13 | Pressure Elite 11U | 11U D3 |
0 | Fire 11U | 11U D3 | |
May 19 | 2 | Pressure Elite 11U | 11U D3 |
13 | NTX ACES 11U | 11U D1 | |
Jun 1 | 3 | Pressure Elite 11U | 11U D3 |
7 | Black Mambas Baseball Club 11u | 11U D2 | |
Jun 1 | 5 | Pressure Elite 11U | 11U D3 |
4 | Texas Angels 11u EP - Sanchez | 11U D2 | |
Jun 2 | 5 | Pressure Elite 11U | 11U D3 |
2 | New Braunfels Lions Baseball Club | 11U D3 | |
Jun 2 | 7 | Pressure Elite 11U | 11U D3 |
5 | LONE STAR BREWERS - NB GOLD (PERRY) | 11U D3 | |
Jun 2 | 14 | Pressure Elite 11U | 11U D3 |
1 | Fusion 11U | 11U D3 | |
Jun 15 | 4 | Pressure Elite 11U | 11U D3 |
3 | SA Titans 10u navy | 10U D2 | |
Jun 15 | 1 | Pressure Elite 11U | 11U D3 |
19 | Black Mambas Baseball Club 11u | 11U D2 | |
Jun 16 | 9 | Pressure Elite 11U | 11U D3 |
8 | SA Titans 10u navy | 10U D2 | |
Jun 16 | 12 | Pressure Elite 11U | 11U D3 |
11 | Black Mambas Baseball Club 11u | 11U D2 | |
Jun 16 | 0 | Pressure Elite 11U | 11U D3 |
5 | Eagle Pass Elite | 11U D3 | |
Jul 3 | 0 | Pressure Elite 11U | 11U D3 |
8 | MBA Grays SL | 11U D3 | |
Jul 4 | 0 | Pressure Elite 11U | 11U D3 |
7 | BIRDGANG BASEBALL | 11U D3 | |
Jul 5 | 2 | Pressure Elite 11U | 11U D3 |
3 | Maverick's | 11U D3 | |
Jul 5 | 1 | Pressure Elite 11U | 11U D3 |
6 | Kekambas Baseball | 11U D3 | |
Jul 7 | 10 | Pressure Elite 11U | 11U D3 |
4 | 928 baseball 11u | 11U D3 | |
Jul 7 | 12 | Pressure Elite 11U | 11U D3 |
2 | 365 Shockers Black | 11U D3 | |
Jul 7 | 2 | Pressure Elite 11U | 11U D3 |
5 | Pleasant Hill Hawks - DM | 11U D3 |
Number | Player | Status |
---|---|---|
1 | Eric Plata | Active |
3 | Jesus Colin | Active |
4 | Raul Rodriguez | Active |
5 | Liam Lam | Active |
7 | Michael Hernandez | Active |
9 | Robbie Guerrero | Active |
14 | Jonn Ashton Vigil | Active |
18 | Richard Gonzales | Active |
21 | Derek Ochoa | Active |
25 | Manuel Marquez | Active |
32 | Cain Villarreal | Active |
44 | Jayden Martinez | Active |
63 | Mason Ortiz | Active |
Name | Role |
---|---|
Richard Gonzales | Head Coach |
This team is not registered for any upcoming National Championship Sports events.