Qualifier

DFW, TX

Domingo Castaneda

TSB HALLOWEEN CLASSIC

Oct 30 - Nov 1

Select Division

Corinth Crushers-Baires

# Player 1
10/31
2
10/31
3
11/1
Total
35 Baires, Levi 1.0 3.0 4.0
6 Morrison, Edward 2.0 0.1 2.1
42 Parks, Logan 1.0 1.0 2.0
16 Schartz, Phoenix 2.0 0.1 2.1
Total 3.0 3.0 4.2 10.2

Dallas Tigers NE - Bingham

# Player 1
10/31
2
10/31
3 Total
34 Bingham, Nolan 2.0 2.0
23 Mathews, Nathan 1.0 1.0
1 Ortega, Charlie 2.0 2.0
Total 2.0 3.0 5.0

Driven Elite

# Player 1
10/31
2
10/31
3
11/1
Total
13 Guzman, Xantana 2.0 2.0
21 Jackson, Noah 1.0 1.0
10 Ramsey, Hudson 2.0 2.0
28 Rodriguez, Julian 1.0 0.1 1.1
17 Treshock, Rowen 0.2 0.2
Total 3.0 3.0 1.0 7.0

Keller Aces - Tenpenny

# Player 1
10/31
2
10/31
3
11/1
Total
21 Bezilla, Jaxon 2.0 2.0
12 Cehyah, Jon 1.0 1.0
5 Connelly, Carson 2.0 2.0
10 Cypert, Brandt 2.0 2.0
41 Dugan, Austin 1.0 1.0
1 Hollrah, Bryson 5.0 5.0
Total 4.0 4.0 5.0 13.0

Keller Indians

# Player 1
10/31
2
10/31
3 Total
4 Farmer, Garrett 1.0 1.0
11 Hatfield, Christian 0.2 0.1 1.0
19 Maginot, Cameron 0.2 0.2
15 Ray, Roman 1.0 1.0
20 Steinke, Carrie 0.1 0.1
3 Vandiver, Noah 1.2 1.2
Total 2.2 3.0 5.2

NTX Bulls 9u Keller

# Player 1
10/31
2
10/31
3 Total
7 Alber, Caison 0.1 0.1
32 Bemrick, Nolan 0.1 0.1
9 Boothman, Logan 0.1 0.1
Harris, Walton 1.2 1.2
44 Litton, Landon 0.1 0.1
6 Lucas, Xander 1.0 1.0
19 Martin, Matthew 0.2 0.2
Total 1.2 3.0 4.2

TC Bandits - Stovall

# Player 1
10/31
2
10/31
3 Total
29 Bural, Cody 0.1 0.1
24 Choe, Christian 1.1 1.1
3 Cox, Kaleb 2.0 2.0
7 Peters, Wesley 0.2 0.2
12 Stovall, Ryder 0.2 0.2 1.1
23 Wooten, Luke 0.1 0.1
Total 3.0 3.0 6.0

Texas Edge - Eggleton

# Player 1
10/31
2
10/31
3
11/1
Total
22 Berend, Colton 0.1 0.1
2 Chandler, Preston 2.0 2.0
17 Fowler, Maddox 2.0 2.0
1 Niemela, Parker 1.2 1.2
21 Potter, Keaton 1.0 2.0 3.0
14 Stine, Cooper 1.0 1.0
Total 3.0 4.0 3.0 10.0

Texas Stix - Smallwood

# Player 1
10/31
2
10/31
3
11/1
Total
15 Cary, Graham 1.0 1.0
7 Crook, Cashton 1.0 1.0
22 Griffin, Thomas 1.0 1.0
11 Hansen, Gunnar 0.1 0.1
10 Herlevic, Cooper 0.1 0.1
9 Johnson, Eli 0.1 0.1
21 Lowe, David 0.1 0.1
12 Nye, Tyler 0.1 0.1
2 Smallwood, Connor 1.0 1.0
5 Vasquez, Aaron 1.2 3.0 4.2
27 Williams, Hudson 0.2 0.2
Total 3.1 4.2 3.0 11.0