San Antonio, TX
Keith Hamilton
CEB Summer Brawl
Jul 18, 2020
Who's Coming $8 Individual Gate Fee
6U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Klutch
San Antonio, TX
|
10U B | San Antonio, TX | 0-0-0 | |
2 |
Texas Heat
San Antonio, TX
|
10U C | San Antonio, TX | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Bombers Kirkup
Austin, TX
|
12U B | Austin, TX | 2-3-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
16U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
18U OPEN
CLOSED
$100
Locations
- Mays YMCA (Stone Oak)
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |