Diamonds
Keller, TX
Team ID: 23-27588
10 & Under Division C
Record | |
---|---|
W-L-T | 39-31-1 |
Win % | .556 |
Last 10 | 6-4-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 3900 |
Stats | |
---|---|
Avg Runs Scored | 5.82 |
Avg Runs Allowed | 4.94 |
Avg Runs Difference | 0.87 |
Runs Scored | 413 |
Runs Allowed | 351 |
vs. Classes | |
---|---|
10U C-REC | 3-0-0 |
10U C | 32-20-1 |
10U B | 2-10-0 |
12U C | 2-0-0 |
12U B | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 9/10/2022 | 911 "We Remember" | 10U C | 0-4-0 |
15 | 10/8/2022 | -TPS Fastpitch- Pink The Park | 10U C | 1-3-0 |
5 | 11/5/2022 | NCS NORTH TEXAS OPEN FALL STATE CHAMPIONSHIPS DIAMOND GOLD SLIVER BRACKETS | 10U OPEN | 1-3-0 |
3 | 4/1/2023 | NCS 3RD ANNUAL TOUCH ALL FOUR FOR AUTISM MVP EVENT | 10U OPEN | 3-2-0 |
4 | 4/30/2023 | NCS SHOOTOUT RED OAK | 10U OPEN | 2-1-0 |
3 | 5/6/2023 | **FREE ENTRY** NCS CINCO DE MAYO TEAM APPRECIATION | 10U OPEN | 5-2-0 |
4 | 5/13/2023 | A Mother's Day CHRISTMAS! ***5GG*** / 1-Day Only | 10U C | 5-2-0 |
3 | 6/3/2023 | NCS SUMMER SLAM MVP EVENT | 10U OPEN | 3-2-0 |
3 | 6/10/2023 | NCS TEXAS STATE CHAMPIONSHIPS | 10U OPEN | 3-2-0 |
4 | 6/16/2023 | NCS 6GG EL GARGANTUAN MVP EVENT | 10U OPEN | 4-3-0 |
3 | 7/1/2023 | TPS Fastpitch Summer Heat / Turf Wars | 10U OPEN | 4-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 10 | 1 | Diamonds | 10U C |
12 | Sliders 2k12 | 10U C | |
Sep 10 | 0 | Diamonds | 10U C |
9 | Waco Warriors | 10U C | |
Sep 10 | 4 | Diamonds | 10U C |
7 | CRUSH | 10U B | |
Sep 10 | 6 | Diamonds | 10U C |
8 | BTX Heat | 10U C | |
Sep 17 | 5 | Diamonds | 10U C |
5 | Lone Star United - Hoffman | 10U C | |
Sep 17 | 14 | Diamonds | 10U C |
3 | Texas Smoke Fastpitch 2K12 | 10U C | |
Sep 17 | 8 | Diamonds | 10U C |
6 | Fort Worth Lady Lobos | 10U C | |
Sep 18 | 0 | Diamonds | 10U C |
12 | Lady bandits 2k12 - SWE | 10U C | |
Sep 18 | 2 | Diamonds | 10U C |
7 | LADY BANDITS 10U - MARTINEZ | 10U C | |
Oct 8 | 0 | Diamonds | 10U C |
9 | Excel Elite 2K12 | 10U C | |
Oct 8 | 10 | Diamonds | 10U C |
7 | LC Express | 10U C | |
Oct 8 | 5 | Diamonds | 10U C |
11 | LC Express | 10U C | |
Oct 9 | 3 | Diamonds | 10U C |
5 | Nomad 2k12- Mixson | 10U C | |
Oct 30 | 14 | Diamonds | 10U C |
1 | BTX Heat | 10U C | |
Oct 30 | 6 | Diamonds | 10U C |
1 | Stephenville Sox | 10U C | |
Oct 30 | 16 | Diamonds | 10U C |
7 | Lady Bandits 2012 | 10U C | |
Oct 30 | 7 | Diamonds | 10U C |
8 | Sliders 2k12 | 10U C | |
Nov 5 | 11 | Diamonds | 10U C |
3 | BTX Heat | 10U C | |
Nov 5 | 8 | Diamonds | 10U C |
11 | Sneaky Cleats Becerra | 10U C | |
Nov 5 | 8 | Diamonds | 10U C |
12 | BILA- Texas Royalty 10u Purple | 10U C | |
Nov 6 | 3 | Diamonds | 10U C |
11 | American Freedom 2k12 RWB | 12U B | |
Apr 1 | 14 | Diamonds | 10U C |
1 | Texas Oilers SB 10U Mosqueda | 10U C | |
Apr 1 | 10 | Diamonds | 10U C |
0 | Lady Bandits 2012 | 10U C | |
Apr 2 | 1 | Diamonds | 10U C |
6 | X-Factor 2031 | 10U C | |
Apr 2 | 3 | Diamonds | 10U C |
0 | DEx Moore | 12U C | |
Apr 2 | 0 | Diamonds | 10U C |
8 | X-Factor 2031 | 10U C | |
Apr 15 | 3 | Diamonds | 10U C |
0 | DBA, West Legends | 10U C | |
Apr 15 | 6 | Diamonds | 10U C |
4 | BTX Heat | 10U C | |
Apr 15 | 0 | Diamonds | 10U C |
12 | X-Factor 2031 | 10U C | |
Apr 16 | 8 | Diamonds | 10U C |
7 | NTX Ruthless | 10U C | |
Apr 16 | 0 | Diamonds | 10U C |
10 | DSC Mamba 10u | 10U B | |
Apr 30 | 8 | Diamonds | 10U C |
3 | Keller Outlaws | 10U C | |
Apr 30 | 2 | Diamonds | 10U C |
0 | NTX Shock | 10U B | |
Apr 30 | 1 | Diamonds | 10U C |
3 | NTX Shock | 10U B | |
May 6 | 8 | Diamonds | 10U C |
4 | BTX Heat | 10U C | |
May 6 | 9 | Diamonds | 10U C |
5 | Emory Elite | 10U C-REC | |
May 6 | 6 | Diamonds | 10U C |
3 | Alpha Performance Softball 10u | 10U C | |
May 6 | 3 | Diamonds | 10U C |
5 | Prosper Pride 2013 | 10U C | |
May 7 | 9 | Diamonds | 10U C |
8 | Sneaky Cleats Becerra | 10U C | |
May 7 | 3 | Diamonds | 10U C |
10 | Prosper Pride 2013 | 10U C | |
May 7 | 12 | Diamonds | 10U C |
3 | SMASH | 10U C | |
May 13 | 9 | Diamonds | 10U C |
1 | NTX Tribe - Milton | 10U C | |
May 13 | 9 | Diamonds | 10U C |
2 | ETX Khaos | 10U C-REC | |
May 13 | 3 | Diamonds | 10U C |
4 | Lady Eagles 10U | 10U C | |
May 13 | 5 | Diamonds | 10U C |
3 | NTX Tribe - Milton | 10U C | |
May 13 | 1 | Diamonds | 10U C |
11 | Colleyville Diamonds | 10U C | |
May 13 | 4 | Diamonds | 10U C |
0 | NTX Tribe - Milton | 10U C | |
May 13 | 6 | Diamonds | 10U C |
0 | ETX Khaos | 10U C-REC | |
Jun 3 | 10 | Diamonds | 10U C |
0 | DFW Express - Lane | 10U C | |
Jun 3 | 12 | Diamonds | 10U C |
0 | USA PRIME 2k12 - Corn | 10U C | |
Jun 4 | 5 | Diamonds | 10U C |
3 | Texas Grit | 10U C | |
Jun 4 | 0 | Diamonds | 10U C |
7 | Next Level Bandits 10U | 10U B | |
Jun 4 | 2 | Diamonds | 10U C |
7 | Texas Grit | 10U C | |
Jun 10 | 14 | Diamonds | 10U C |
0 | Fuego Fastpitch | 10U C | |
Jun 10 | 9 | Diamonds | 10U C |
0 | Nomads | 10U C | |
Jun 11 | 3 | Diamonds | 10U C |
10 | Lady Trailblazers 2K12 | 10U B | |
Jun 11 | 4 | Diamonds | 10U C |
3 | LP3 Academy | 10U C | |
Jun 11 | 4 | Diamonds | 10U C |
6 | Lady Trailblazers 2K12 | 10U B | |
Jun 17 | 11 | Diamonds | 10U C |
2 | Hunt County Bomb Squad | 10U C | |
Jun 17 | 2 | Diamonds | 10U C |
6 | Lady Trailblazers 2K12 | 10U B | |
Jun 17 | 11 | Diamonds | 10U C |
1 | DEx Moore | 12U C | |
Jun 17 | 4 | Diamonds | 10U C |
2 | 903 ELITE Legends | 10U C | |
Jun 17 | 0 | Diamonds | 10U C |
7 | Lady Trailblazers 2K12 | 10U B | |
Jun 18 | 7 | Diamonds | 10U C |
3 | Glory Adkins Gold 2K13 | 10U B | |
Jun 18 | 2 | Diamonds | 10U C |
9 | Lady Trailblazers 2K12 | 10U B | |
Jul 1 | 14 | Diamonds | 10U C |
1 | glory Adkins 2030 | 10U C | |
Jul 1 | 4 | Diamonds | 10U C |
0 | Denton County Vipers | 10U C | |
Jul 1 | 7 | Diamonds | 10U C |
1 | glory Adkins 2030 | 10U C | |
Jul 1 | 7 | Diamonds | 10U C |
2 | LP3 Academy | 10U C | |
Jul 2 | 3 | Diamonds | 10U C |
5 | NTX Shock | 10U B | |
Jul 2 | 4 | Diamonds | 10U C |
8 | NTX Tribe - Dominguez | 10U C |
Number | Player | Status |
---|---|---|
Kenzly Baker | Active | |
Reagan Baker | Active | |
Grace Cavazos | Active | |
Rylee Cunningham | Active | |
Harper Griffith | Active | |
Avery Hicks | Active | |
Grace Martin | Active | |
Ava Mills | Active | |
Evelynn Olszta | Active | |
Makayla Silva | Active | |
Peyton Symons | Active | |
Emma Whatley | Active |
Name | Role |
---|---|
Heath Cunningham | Head Coach |
This team is not registered for any upcoming National Championship Sports events.