580 Twisters
Ft. Towson, OK
Team ID: 27-89210
12 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | Shiloh Crow |
| 4 | Capri Berrospe |
| 6 | Kylin Wright |
| 7 | Braylee Daniel |
| 10 | Kinzlie Russell |
| 12 | Sophie Crow |
| 13 | Jentri Rivera |
| 15 | Darcee Burton |
| 18 | Zoey Crow |
| 20 | Jaidee Merimon |
| Name | Role |
|---|---|
| Silas Crow | Head Coach |
| Kolton Russell | Assistant Coach |
Double Points Qualifier
Athens, TX
| Joey Martin
Aug 22-23
Registered Teams: 2
8U · 10U · 12U · 14U