Carolina MEH/ASP Nation/Athlon Athletics
Charleston, SC
Team ID: 21-10033
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/1/2021 | LAS VEGAS "spring" WORLDS | MENS E | 0-0-0 | |
12/4/2021 | LAS VEGAS WORLDS | MENS E | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
0 | Terence Mclean | D | Active |
00 | Trey Merrit | E | Active |
1 | Tommy Lawler | E | Active |
2 | Jarred Alford | D | Active |
3 | Jarrett Bear | E | Active |
5 | Justin Gabel | E | Active |
8 | London Brown | E | Active |
08 | Sean Walsh | E | Active |
10 | Andrew Sellers | D | Active |
17 | Tavarius Maxwell | D | Active |
22 | John Eckley | E | Active |
34 | Joey Quiroga | D | Active |
44 | Wilbur Mintz | E | Active |
77 | Justin Watson | D | Active |
This team is not registered for any upcoming National Championship Sports events.