NCS World Series
Bedford/Grapevine, TX
Travel Sports Baseball .
16th Annual NCS DFW World Series (Even Age)
Jun 12-18
Who's Coming
8U OPEN CP
5 Teams Registered
$595
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
48 Slots Available
(48 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Fort Worth Elite-Red 8U
Fort Worth, TX
|
8U D3 CP | Fort Worth, TX | 0-0-0 | |
2 |
Frisco Toros
Frisco, TX
|
8U D3 CP | Frisco, TX | 4-4-0 | |
3 |
North Texas Titans
Frisco, TX
|
8U D3 CP | Frisco, TX | 2-2-0 | |
4 |
Pressure Elite
San Antonio, TX
|
8U D3 CP | San Antonio, TX | 7-10-1 | |
5 |
Texas Muscle
Aledo, TX
|
8U D1 CP | Aledo, TX | 0-0-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open | ||||
25 | Open | ||||
26 | Open | ||||
27 | Open | ||||
28 | Open | ||||
29 | Open | ||||
30 | Open | ||||
31 | Open | ||||
32 | Open | ||||
33 | Open | ||||
34 | Open | ||||
35 | Open | ||||
36 | Open | ||||
37 | Open | ||||
38 | Open | ||||
39 | Open | ||||
40 | Open | ||||
41 | Open | ||||
42 | Open | ||||
43 | Open | ||||
44 | Open | ||||
45 | Open | ||||
46 | Open | ||||
47 | Open | ||||
48 | Open |
10U D3
0 Teams Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
40 Slots Available
(40 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open | ||||
25 | Open | ||||
26 | Open | ||||
27 | Open | ||||
28 | Open | ||||
29 | Open | ||||
30 | Open | ||||
31 | Open | ||||
32 | Open | ||||
33 | Open | ||||
34 | Open | ||||
35 | Open | ||||
36 | Open | ||||
37 | Open | ||||
38 | Open | ||||
39 | Open | ||||
40 | Open |
10U OPEN
4 Teams Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
2 Teams Confirmed /
22 Slots Available
(24 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Texas Cannons Muzyka
Carrollton, TX
|
10U D3 | Carrollton, TX | 6-6-0 | |
2 |
Texas Stix West 10u Black
Haslet, TX
|
10U D3 | Haslet, TX | 5-10-1 | |
3 |
Keller Knights
Keller, TX
|
10U D2 | Keller, TX | 2-2-0 | |
4 |
Stephenville Sox
Stephenville, TX
|
10U D2 | Stephenville, TX | 0-0-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open |
12U D3
1 Team Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
38 Slots Available
(38 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
972 Elites - Shaw
DeSoto, TX
|
12U D3 | DeSoto, TX | 8-6-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open | ||||
25 | Open | ||||
26 | Open | ||||
27 | Open | ||||
28 | Open | ||||
29 | Open | ||||
30 | Open | ||||
31 | Open | ||||
32 | Open | ||||
33 | Open | ||||
34 | Open | ||||
35 | Open | ||||
36 | Open | ||||
37 | Open | ||||
38 | Open |
12U OPEN
1 Team Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
34 Slots Available
(34 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Keller Knights
Keller, TX
|
12U D2 | Keller, TX | 7-4-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open | ||||
25 | Open | ||||
26 | Open | ||||
27 | Open | ||||
28 | Open | ||||
29 | Open | ||||
30 | Open | ||||
31 | Open | ||||
32 | Open | ||||
33 | Open | ||||
34 | Open |
14U D3
2 Teams Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
20 Slots Available
(20 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Prosper Missions - Woolsey
Prosper, TX
|
14U D3 | Prosper, TX | 8-7-1 | |
2 |
The Jokers
Abilene, TX
|
14U D3 | Abilene, TX | 1-2-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open |
14U OPEN
0 Teams Registered
$695
Locations
- DFW (Locations are subject to change)
Teams
0 Teams Confirmed /
26 Slots Available
(26 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open | ||||
25 | Open | ||||
26 | Open |