SoCal Rippers
Cerritos, CA
Team ID: 23-28604
12 & Under Division 2
Record | |
---|---|
W-L-T | 23-12-0 |
Win % | .657 |
Last 10 | 9-1-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 4350 |
Stats | |
---|---|
Avg Runs Scored | 5.83 |
Avg Runs Allowed | 3.60 |
Avg Runs Difference | 2.23 |
Runs Scored | 204 |
Runs Allowed | 126 |
vs. Classes | |
---|---|
11U D1 | 0-1-0 |
12U REC | 1-0-0 |
12U D3 | 6-0-0 |
12U D2 | 12-4-0 |
12U D1 | 4-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/1/2022 | OC Swing for the Cure | 12U OPEN | 1-2-0 |
10 | 10/8/2022 | OC Octoberfest | 12U OPEN | 2-2-0 |
2 | 11/12/2022 | OC Veterans Day Super NIT at Great Park | 12U OPEN | 0-0-0 |
2 | 12/10/2022 | So Cal Holiday Bash | 12U OPEN | 2-0-0 |
1/21/2023 | OC (So Cal) Winter NIT 2X Points! | 12U OPEN | 0-0-0 | |
8 | 1/28/2023 | OC Frozen Ropes | 12U OPEN | 2-2-0 |
3/4/2023 | Spring Training Classic NIT 2X Points! West Covina BLD | 12U OPEN | 2-1-0 | |
4 | 3/18/2023 | Spring Training Classic NIT 2X Points! Valley Edition | 12U OPEN | 2-2-0 |
11 | 4/15/2023 | OC Best of the West Super NIT | 12U OPEN | 2-2-0 |
1 | 5/6/2023 | OC Cinco De Mayo Super NIT | 12U OPEN | 5-0-0 |
1 | 5/13/2023 | Mothers Day Classic 1 day Event WEST COVINA BLD | 12U OPEN | 3-0-0 |
7 | 6/10/2023 | OC All Star Summer Slam | 12U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 1 | 1 | SoCal Rippers | 12U D2 |
9 | South Bay Knights 12U Flask | 12U D2 | |
Oct 1 | 11 | SoCal Rippers | 12U D2 |
1 | Vigilantes - Cardinal | 12U D3 | |
Oct 2 | 3 | SoCal Rippers | 12U D2 |
8 | Beach City Prospects - Lopez | 12U D1 | |
Oct 8 | 5 | SoCal Rippers | 12U D2 |
6 | Team Clutch | 12U D2 | |
Oct 8 | 2 | SoCal Rippers | 12U D2 |
3 | The Lot | 12U D2 | |
Oct 9 | 9 | SoCal Rippers | 12U D2 |
1 | Beach City Prospects - Diver | 12U D2 | |
Oct 9 | 12 | SoCal Rippers | 12U D2 |
2 | Wrecking Crew | 12U D3 | |
Dec 10 | 11 | SoCal Rippers | 12U D2 |
5 | GRAYS | 12U D2 | |
Dec 10 | 2 | SoCal Rippers | 12U D2 |
0 | Total Baseball Vipers Navy | 12U D1 | |
Jan 28 | 10 | SoCal Rippers | 12U D2 |
3 | Beach City Prospects - Diver | 12U D2 | |
Jan 28 | 1 | SoCal Rippers | 12U D2 |
7 | Combat 12u Gonzalez | 12U D1 | |
Jan 29 | 10 | SoCal Rippers | 12U D2 |
2 | Lightning - Gonzales | 12U D2 | |
Jan 29 | 7 | SoCal Rippers | 12U D2 |
9 | Beach City Prospects - Lopez | 12U D1 | |
Mar 4 | 4 | SoCal Rippers | 12U D2 |
0 | United Baseball Club 12u | 12U D3 | |
Mar 4 | 0 | SoCal Rippers | 12U D2 |
4 | Klutch Baseball | 12U D2 | |
Mar 5 | 10 | SoCal Rippers | 12U D2 |
4 | Klutch Baseball | 12U D2 | |
Mar 18 | 0 | SoCal Rippers | 12U D2 |
8 | WOW FACTOR WEST-MUSE | 12U D1 | |
Mar 18 | 2 | SoCal Rippers | 12U D2 |
1 | SGV Athletics | 12U D3 | |
Mar 19 | 9 | SoCal Rippers | 12U D2 |
0 | Team Clutch | 12U D2 | |
Mar 19 | 7 | SoCal Rippers | 12U D2 |
10 | WOW FACTOR WEST-MUSE | 12U D1 | |
Apr 15 | 0 | SoCal Rippers | 12U D2 |
4 | Long Beach 6th Tool-BLUE | 12U D1 | |
Apr 15 | 7 | SoCal Rippers | 12U D2 |
4 | Total Baseball Vipers Navy | 12U D1 | |
Apr 16 | 9 | SoCal Rippers | 12U D2 |
4 | 1904 Baseball | 12U D3 | |
Apr 16 | 2 | SoCal Rippers | 12U D2 |
10 | Long Beach 6th Tool-BLUE | 12U D1 | |
May 6 | 6 | SoCal Rippers | 12U D2 |
3 | ZT Prospects Rodriguez | 12U D1 | |
May 6 | 8 | SoCal Rippers | 12U D2 |
2 | Surf City Dawgs 12u Broussard | 12U D2 | |
May 7 | 8 | SoCal Rippers | 12U D2 |
2 | Combat Baseball 12U Claborn | 12U D2 | |
May 7 | 9 | SoCal Rippers | 12U D2 |
3 | Mariners Select - Cresse | 12U D2 | |
May 7 | 4 | SoCal Rippers | 12U D2 |
3 | Carlsbad Clash 12u | 12U D1 | |
May 13 | 8 | SoCal Rippers | 12U D2 |
0 | Lightning - Gonzales | 12U D2 | |
May 13 | 10 | SoCal Rippers | 12U D2 |
0 | PCH 12U | 12U D3 | |
May 13 | 1 | SoCal Rippers | 12U D2 |
0 | CBA Broncos | 12U D2 | |
Jun 10 | 10 | SoCal Rippers | 12U D2 |
4 | Lightning-Dopf | 12U D2 | |
Jun 10 | 3 | SoCal Rippers | 12U D2 |
0 | East Long Beach | 12U REC | |
Jun 11 | 3 | SoCal Rippers | 12U D2 |
4 | Black Diamond Baseball | 11U D1 |
Number | Player | Status |
---|---|---|
3 | Shae Delahanty | Active |
8 | Hunter Deeble | Active |
14 | Mark Redaja | Active |
15 | Dylan Brown | Active |
22 | Elias Montoya | Active |
24 | Ryan Sanchez | Active |
27 | Connor Barragan | Active |
31 | Wesley Baker | Active |
35 | Riley Buccat | Active |
45 | Nicolas Jimenez | Active |
51 | Delano Tokura | Active |
99 | Eli Hastings | Active |
Name | Role |
---|---|
Fred Redaja | Head Coach |
This team is not registered for any upcoming National Championship Sports events.