Tournament
Richardson, TX
Michael Corn
NTX Fastpitch Battle in Richardson (Open / C)
Jul 13-14, 2024
Who's Coming $15 Individual Gate Fee
8U OPEN
CLOSED
$250
Locations
- Huffhines Softball Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
10U C
CLOSED
$250
Locations
- Huffhines Softball Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
2013 Texas Glory
Denton, TX
|
10U C | Denton, TX | 16-16-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
10U OPEN
CLOSED
$250
Locations
- Huffhines Softball Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
12U C
CLOSED
$250
Locations
- Huffhines Softball Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
12U OPEN
CLOSED
$250
Locations
- Huffhines Softball Complex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |