Tournament
Weatherford, TX
Jordan Johnson
USAB Wood Bat HR Classic
Nov 16-17, 2024
Who's Coming $10 Individual Gate Fee
8U C
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U B
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U A
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U OPEN
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U C
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U B
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U A
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U OPEN
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U C
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U B
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U A
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U OPEN
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U C
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U B
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U A
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
14U OPEN
CLOSED
$275
Locations
- Holland Lake Park
Teams
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |