DEx/ImpactGold-Hilger10U
Greenville, TX
Team ID: 22-24244
10 & Under Division C
Record | |
---|---|
W-L-T | 12-14-3 |
Win % | .466 |
Last 10 | 5-5-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 5.76 |
Avg Runs Allowed | 8.34 |
Avg Runs Difference | -2.59 |
Runs Scored | 167 |
Runs Allowed | 242 |
vs. Classes | |
---|---|
10U C-REC | 1-1-0 |
10U C | 11-11-3 |
10U B | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/9/2022 | NCS MVP TOUCH ALL FOUR FOR AUTISM 5GG | 10U OPEN | 4-2-0 |
5 | 5/7/2022 | Mother May I One Day | 10U C | 1-2-1 |
7 | 5/28/2022 | PPS Memorial Day Classic | 10U C | 1-3-1 |
5 | 6/11/2022 | East Texas NCS District Tournament | 10U C | 1-2-1 |
14 | 7/23/2022 | NCS MVP 6TH ANNUAL MIDNIGHT MAYHEM | 10U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 9 | 7 | DEx/ImpactGold-Hilger10U | 10U C |
13 | Waco Warriors Jurgensen | 10U C | |
Apr 9 | 1 | DEx/ImpactGold-Hilger10U | 10U C |
16 | Texas Coalition 10u DeMoss | 10U B | |
Apr 9 | 13 | DEx/ImpactGold-Hilger10U | 10U C |
12 | Clifton Thunder | 10U C | |
Apr 9 | 14 | DEx/ImpactGold-Hilger10U | 10U C |
13 | Godley Synergy 2 | 10U C | |
Apr 10 | 16 | DEx/ImpactGold-Hilger10U | 10U C |
6 | Waco Warriors Smith | 10U C | |
Apr 10 | 9 | DEx/ImpactGold-Hilger10U | 10U C |
6 | Waco Warriors Smith | 10U C | |
May 7 | 5 | DEx/ImpactGold-Hilger10U | 10U C |
5 | Athletics Mercado NTX 2K12 | 10U C | |
May 7 | 7 | DEx/ImpactGold-Hilger10U | 10U C |
5 | Lady Legends 2k11 | 10U C | |
May 7 | 3 | DEx/ImpactGold-Hilger10U | 10U C |
9 | Dirty Diamonds ?? | 10U C | |
May 7 | 3 | DEx/ImpactGold-Hilger10U | 10U C |
5 | East Texas Elevate | 10U C | |
May 28 | 3 | DEx/ImpactGold-Hilger10U | 10U C |
8 | DND Dynasty 2K13 | 10U B | |
May 28 | 3 | DEx/ImpactGold-Hilger10U | 10U C |
3 | Excel Elite 2K12 Walker | 10U C | |
May 28 | 8 | DEx/ImpactGold-Hilger10U | 10U C |
6 | Express Branum 2011 | 10U C | |
May 28 | 0 | DEx/ImpactGold-Hilger10U | 10U C |
12 | Express Branum 2011 | 10U C | |
May 29 | 4 | DEx/ImpactGold-Hilger10U | 10U C |
13 | Excel Elite 2K12 Walker | 10U C | |
Jun 11 | 7 | DEx/ImpactGold-Hilger10U | 10U C |
7 | Ladycat Select | 10U C | |
Jun 11 | 6 | DEx/ImpactGold-Hilger10U | 10U C |
5 | Odyssey Elite | 10U C | |
Jun 11 | 0 | DEx/ImpactGold-Hilger10U | 10U C |
12 | ETX Impact | 10U C | |
Jun 11 | 2 | DEx/ImpactGold-Hilger10U | 10U C |
7 | BigCountry | 10U C-REC | |
Jun 25 | 5 | DEx/ImpactGold-Hilger10U | 10U C |
4 | Impact Gold - Cole | 10U C | |
Jun 25 | 12 | DEx/ImpactGold-Hilger10U | 10U C |
2 | 88s | 10U C | |
Jun 25 | 5 | DEx/ImpactGold-Hilger10U | 10U C |
4 | Alpha Performance Softball 10u | 10U C | |
Jun 25 | 0 | DEx/ImpactGold-Hilger10U | 10U C |
15 | Warriors | 10U C | |
Jun 26 | 13 | DEx/ImpactGold-Hilger10U | 10U C |
7 | 88s | 10U C | |
Jun 26 | 1 | DEx/ImpactGold-Hilger10U | 10U C |
14 | LH Panthers | 10U C | |
Jul 23 | 8 | DEx/ImpactGold-Hilger10U | 10U C |
7 | DTX QUEENS | 10U C-REC | |
Jul 23 | 7 | DEx/ImpactGold-Hilger10U | 10U C |
8 | CoreSpeed Fastpitch | 10U C | |
Jul 23 | 1 | DEx/ImpactGold-Hilger10U | 10U C |
11 | Bombers CTX Chagoya | 10U C | |
Jul 24 | 4 | DEx/ImpactGold-Hilger10U | 10U C |
7 | American Freedom RWB 10u Futures | 10U C |
Number | Player | Status |
---|---|---|
Lolah Bednar | Active | |
Harper Brown | Active | |
Lia Castillo | Active | |
Mariann Dalton | Active | |
Madelyn Dorris | Active | |
Rylee Edwards | Active | |
Kinley Hammons | Active | |
Hadlei Irwin | Active | |
Ella Martin | Active | |
Chassidy Martinez | Active | |
Delaine McCloud | Active | |
Eliza Miller | Active | |
Avory Mobbs | Active | |
Kinlee Sheets | Active | |
Emory Watson | Active | |
Jaylee Willis | Active |
Name | Role |
---|---|
Shane Hilger | Head Coach |
This team is not registered for any upcoming National Championship Sports events.