Primetime Fastpitch / Alvarado
Saginaw, TX
Team ID: 26-71964
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 18-14-0 |
| Win % | .563 |
| Last 10 | 7-3-0 |
| Streak | W4 |
| Avg Finish | 7.00 |
| Ranking Points | 1925 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.88 |
| Avg Runs Allowed | 3.44 |
| Avg Runs Difference | 0.44 |
| Runs Scored | 124 |
| Runs Allowed | 110 |
| vs. Classes | |
|---|---|
| 10U C-REC | 5-0-0 |
| 10U C | 13-12-0 |
| 10U B | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/13/2025 | NCS GAME TIME MVP EVENT 4GG DOUBLE POINTS QUALIFIER | 10U OPEN | 3-2-0 |
| 9 | 9/20/2025 | *NCS ELITE CLEATS MVP EVENT 4GG DOUBLE POINTS QUALIFIER | 10U OPEN | 3-3-0 |
| 3 | 2/21/2026 | *NCS LONE STAR MVP EVENT | 10U C | 3-4-0 |
| 9 | 3/14/2026 | *NCS PATTY DAY BASH (OPEN) MVP EVENT 4GG Game Balls Provided | 10U OPEN | 5-3-0 |
| 9 | 3/21/2026 | *NCS DFW PRIME TIME SERIES (OPEN) MVP EVENT 4GG Game Balls Provided | 10U OPEN | 4-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 1 | Primetime Fastpitch / Alvarado | 10U C |
| 5 | Fort Worth Cats-Pacheco | 10U C | |
| Sep 13 | 3 | Primetime Fastpitch / Alvarado | 10U C |
| 7 | Buzz Bold | 10U B | |
| Sep 14 | 11 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Dirt Divas | 10U C-REC | |
| Sep 14 | 7 | Primetime Fastpitch / Alvarado | 10U C |
| 3 | Test FP 17 | 10U C | |
| Sep 13 | 5 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Test FP 17 | 10U C | |
| Sep 20 | 4 | Primetime Fastpitch / Alvarado | 10U C |
| 9 | Fort Worth Elite 10U Potts | 10U C | |
| Sep 20 | 6 | Primetime Fastpitch / Alvarado | 10U C |
| 3 | Parker County Patriots 2K15 | 10U C | |
| Sep 21 | 12 | Primetime Fastpitch / Alvarado | 10U C |
| 4 | Parker County Patriots- Briseno | 10U C | |
| Sep 21 | 4 | Primetime Fastpitch / Alvarado | 10U C |
| 6 | Parker County Patriots 2K15 | 10U C | |
| Sep 21 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 1 | Parker County Patriots 2K15 | 10U C | |
| Sep 21 | 3 | Primetime Fastpitch / Alvarado | 10U C |
| 1 | Texas Fierce 10U | 10U C | |
| Feb 21 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 4 | Fort Worth Cats-Pacheco | 10U C | |
| Feb 21 | 1 | Primetime Fastpitch / Alvarado | 10U C |
| 7 | Texas Blaze Alcozer 10U* | 10U C | |
| Feb 21 | 7 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Texas Legacy | 10U C-REC | |
| Feb 22 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 9 | Fort Worth Cats-Pacheco | 10U C | |
| Feb 22 | 1 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Fort Worth Elite 10U Potts | 10U C | |
| Feb 22 | 3 | Primetime Fastpitch / Alvarado | 10U C |
| 1 | Texas Legacy | 10U C-REC | |
| Feb 21 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 5 | Fort Worth Elite 10U Potts | 10U C | |
| Mar 14 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 12 | FW Thunder 10U* | 10U B | |
| Mar 14 | 9 | Primetime Fastpitch / Alvarado | 10U C |
| 2 | Cavalry | 10U C-REC | |
| Mar 15 | 1 | Primetime Fastpitch / Alvarado | 10U C |
| 4 | Keller Outlaws 2k15 | 10U C | |
| Mar 15 | 6 | Primetime Fastpitch / Alvarado | 10U C |
| 4 | Parker County Patriots 2K15 | 10U C | |
| Mar 15 | 2 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Fort Worth Elite 10U Potts | 10U C | |
| Mar 15 | 2 | Primetime Fastpitch / Alvarado | 10U C |
| 1 | 325 ABILENE | 10U C | |
| Mar 14 | 4 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Fort Worth Elite 10U Potts | 10U C | |
| Mar 15 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 8 | Parker County Patriots 2K15 | 10U C | |
| Mar 21 | 5 | Primetime Fastpitch / Alvarado | 10U C |
| 8 | Texas Cannons Marucci-Campbell | 10U C | |
| Mar 21 | 0 | Primetime Fastpitch / Alvarado | 10U C |
| 6 | TEXAS EDGE 10U Winters | 10U C | |
| Mar 22 | 4 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Parker County Patriots- Briseno | 10U C | |
| Mar 22 | 5 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Texas Blacksox | 10U C | |
| Mar 21 | 12 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Parker County Patriots- 10u Allen | 10U C | |
| Mar 21 | 6 | Primetime Fastpitch / Alvarado | 10U C |
| 0 | Weatherford Elite Trash Pandas | 10U C-REC |
| Number | Player |
|---|---|
| 2 | Maize Cantwell |
| 3 | Emma Cervenka |
| 9 | Hazel Day |
| 16 | Kora Lewis |
| 23 | Leah Alvarado |
| 32 | Sophia Daw |
| 77 | Ruby Bruner |
| Carleigh Long | |
| 1 | Winter Ruffin |
| 10 | Tenley Sorensen |
| 11 | Dolly-Talavou Teputepu |
| Name | Role |
|---|---|
| RICHARD ALVARADO | Head Coach |
Tournament
IRVING, TX
| Daniel Baxter
DOUBLE POINTS QUALIFIER
Apr 4
Registered Teams: 11
8U · 10U · 12U · 14U · 18U
Double Points Qualifier
RED OAK, SOUTH DFW MULTIPLE SITES, TX
| Ricky Hightower
Apr 25-26
Registered Teams: 47
8U · 10U · 12U · 14U
Tournament
White Settlement, TX
| Daniel Baxter
DOUBLE POINTS QUALIFIER
May 9
Registered Teams: 8
8U · 10U · 12U · 14U · 18U